|
|
|
|
Contact Indiana NRCS
|
| First Name | Last Name | Title | Email Address | Work Phone | Ext |
|---|---|---|---|---|---|
| Jane | Hardisty | State Conservationist | jane.hardisty@in.usda.gov | (317) 290-3200 | 301 |
| Paula | Mulligan | Executive Assistant | paula.mulligan@in.usda.gov | (317) 290-3200 | 300 |
| Gary | Maners | Assistant State Conservationist - Quality Assurance & Evaluations | gary.maners@in.usda.gov | (317) 290-3200 | 352 |
| First Name | Last Name | Title | Email Address | Work Phone | Ext |
|---|---|---|---|---|---|
| Jean | Arvin | SOA | jean.arvin@in.usda.gov | (317) 290-3200 | 343 |
| Lisa | Bolton | SOA | lisa.bolton@in.usda.gov | (317) 290-3200 | 342 |
| Deb | Montgomery | SOA | deb.montgomery@in.usda.gov | (317) 290-3200 | 332 |
| First Name | Last Name | Title | Email Address | Work Phone | Ext |
|---|---|---|---|---|---|
| Roger | Kult | Assistant State Conservationist - Operations | roger.kult@in.usda.gov | (317) 290-3200 | 341 |
| First Name | Last Name | Title | Email Address | Work Phone | Ext |
|---|---|---|---|---|---|
| Harold | Thompson | Assistant State Conservationist Programs | harold.thompson@in.usda.gov | (317) 290-3200 | 320 |
| Jim | Dunaway | Soil Conservationist | jim.dunaway@in.usda.gov | (317) 290-3200 | 334 |
| Mary Jo | Woodruff | Soil Conservationist | maryjo.woodruff@in.usda.gov | (317) 290-3200 | 311 |
| John | Poenisch | Program Analyst | john.poenisch@in.usda.gov | (317) 290-3200 | 357 |
| First Name | Last Name | Title | Email Address | Work Phone | Ext |
|---|---|---|---|---|---|
| Elana | Cass | Administrative Officer | elana.cass@in.usda.gov | (317) 290-3200 | 336 |
| Donna | Coleman | Budget Officer | donna.coleman@in.usda.gov | (317) 290-3200 | 331 |
| Gail | Voiles | Accounting Technician | gail.voiles@in.usda.gov | (317) 290-3200 | 323 |
| Karen | Castle | Budget Analyst | karen.castle@in.usda.gov | (317) 290-3200 | 364 |
| Contracting Officer | @in.usda.gov | (317) 290-3200 | 385 | ||
| Steve | Baldwin | Contract Specialist | stephen.baldwin@in.usda.gov | (317) 290-3200 | 330 |
| Brian | Eaton | Contract Specialist | brian.eaton@in.usda.gov | (317) 290-3200 | 351 |
| John | Pepper | Human Resources Manager | john.pepper@in.usda.gov | (317) 290-3200 | 333 |
| Connie | Givens | Human Resources Specialist | connie.givens@in.usda.gov | (317) 290-3200 | 335 |
| Beverly | Garrett | Human Resources Assistant | beverly.garrett@in.usda.gov | (317) 290-3200 | 393 |
| John | Walters | IT Specialist | john.walters@in.usda.gov | ((317) 290-3200 | 344 |
| Mary | Morgan | IT Specialist | mary.morgan@in.usda.gov | (317) 290-3200 | 346 |
| Karen | Faith | IT Specialist | karen.faith@in.usda.gov | (317) 290-3200 | 355 |
| First Name | Last Name | Title | Email Address | Work Phone | Ext |
|---|---|---|---|---|---|
| Ken | Collins | Forester/Botanist | kenneth.collins@in.usda.gov | (317) 290-3200 | 356 |
| Michael | Cox | State Conservation Engineer | mike.cox@in.usda.gov | (317) 290-3200 | 353 |
| Chris | Ritz | Civil Engineer | chris.ritz@in.usda.gov | (317) 290-3200 | 363 |
| Bruce | Milligan | Resource Conservationist | bruce.milligan@in.usda.gov | (317) 290-3200 | 347 |
| Beth | Clarizia | Agricultural Engineer | beth.clarizia@in.usda.gov | (317) 290-3200 | 321 |
| Bruce | Nielsen | GIS Specialist | bruce.nielsen@in.usda.gov | (317) 290-3200 | 349 |
| Dave | Stratman | Biologist | dave.stratman@in.usda.gov | (317) 290-3200 | 354 |
| Stephen | Ball | Cultural Resources Specialist | stephen.ball@in.usda.gov | (317) 290-3200 | 381 |
| Rick | Neilson | Soil Scientist | rick.neilson@in.usda.gov | (317) 290-3200 | 375 |
| Tony | Bailey | Nutrient/Pest Mgt Specialist | tony.bailey@in.usda.gov | (317) 290-3200 | 345 |
| Barry | Fisher | Conservation Agronomist | barry.fisher@in.usda.gov | (317)290-3200 | 350 |
| Shannon | Zezula | State Resource Conservationist | shannon.zezula@in.usda.gov | (317) 290-3200 | 388 |
| First Name | Last Name | Title | Email Address | Work Phone | Ext |
|---|---|---|---|---|---|
| Travis | Neely | State Soil Scientist/MO Leader | travis.neely@in.usda.gov | (317) 290-3200 | 380 |
| Michael | Wigginton | Soil Data Quality Specialist | michael.wigginton@in.usda.gov | (317) 290-3200 | 365 |
| Gary | Struben | Soil Data Quality Specialist | gary.struben@in.usda.gov | (317) 290-3200 | 373 |
| Asghar | Chowdhery | Soil Data Quality Specialist | asghar.chowdhery@in.usda.gov | (317) 290-3200 | 374 |
| Tonie | Endres | Soil Data Quality Specialist | tonie.endres@in.usda.gov | (317) 290-3200 | 372 |
| Linda | Cox | Secretary | linda.cox@in.usda.gov | (317) 290-3200 | 370 |
| Bennie | Clark, Jr. | Soil Data Quality Specialist | bennie.clark@in.usda.gov | (317) 290-3200 | 394 |
| Nils | Landin | Cartographic Technician | nils.landin@in.usda.gov | (317) 290-3200 | 391 |
| Daniel | Phillips | Cartographic Technician | daniel.phillips@in.usda.gov | (317) 290-3200 | 371 |
| Kenny | Streett | Cartographic Technician | kenny.streett@in.usda.gov | (317) 290-3200 | 387 |
| Akhtar | Soomro | Cartographic Technician | akhtar.soomro@in.usda.gov | (317) 290-3200 | 358 |
| First Name | Last Name | Title | Email Address | Work Phone | Ext |
|---|---|---|---|---|---|
| Jill | Reinhart | Assistant State Conservationist - Outreach & Communications | jill.reinhart@in.usda.gov | (317) 290-3200 | 383 |
| Pamela | Davidson | Public Affairs Specialist (PPT) | pam.davidson@in.usda.gov | (317) 290-3200 | 322 |
| Michael | McGovern | Public Affairs Specialist | mike.mcgovern@in.usda.gov | (317) 290-3200 | 324 |
| First Name | Last Name | Title | Email Address | Work Phone | Ext |
|---|---|---|---|---|---|
| Dena | Marshall | Soil Scientist | dena.marshall@in.usda.gov | (812) 346-3411 | 5 |
| Genny | Helt | Soil Scientist | genny.helt@in.usda.gov | (812) 346-3411 | 5 |
| Steven | Neyhouse | Soil Scientist |
steve.neyhouse@in.usda.gov
located at the Corydon Field Office |
(812) 738-8121 |
| First Name | Last Name | Title | Email Address | Work Phone | Ext |
|---|---|---|---|---|---|
| Kevin | Norwood | Soil Scientist | kevin.norwood@in.usda.gov | (317) 290-3200 | 340 |
| John | Allen | Soil Scientist | john.allen@in.usda.gov | (317) 290-3200 | 359 |
| Norm | Stephens | Soil Scientist | norm.stephens@in.usda.gov | (317) 290-3200 | 369 |
| First Name | Last Name | Title | Email Address | Work Phone | Ext |
|---|---|---|---|---|---|
| Alena | Stephens | Cartographic Technician | alena.stephens@in.usda.gov | (317) 290-3200 | 368 |
| Name | Title | email address |
|---|---|---|
| MLRA Project Leader | @in.usda.gov | |
| Patrick Chase | Soil Scientist | patrick.chase@in.usda.gov |
| Justin Bender | Soil Scientist | justin.bender@in.usda.gov |
| Kamara Holmes | Soil Scientist | kamara.holmes@in.usda.gov |
|
|